<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Education</title>
	<atom:link href="http://www.educore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educore.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 14:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving for Retirement Starts Now</title>
		<link>http://www.educore.com/saving-for-retirement-starts-now/</link>
		<comments>http://www.educore.com/saving-for-retirement-starts-now/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=184</guid>
		<description><![CDATA[Image by Getty Images via @daylife Retirement is a stage in life when you are no longer working for your career, and you start to enjoy your golden years doing things you love&#8211;or so you think. In order to embark on your retirement, it is imperative that you have a savings portfolio in place to... <a href="http://www.educore.com/saving-for-retirement-starts-now/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 160px;"><a href="http://www.daylife.com/image/0g8Qec81Ot5xN?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0g8Qec81Ot5xN&amp;utm_campaign=z1"><img style="border: medium none;" src="http://cache.daylife.com/imageserve/0g8Qec81Ot5xN/150x101.jpg" alt="CENTENNIAL, CO - DECEMBER 06:  Seniors attend ..." width="150" height="101" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></p>
</div>
<p>Retirement is a stage in life when you are no longer working for your career, and you start to enjoy your golden years doing things you love&#8211;or so you think. In order to embark on your retirement, it is imperative that you have a savings portfolio in place to help support you during that stage in life. Think about your current expenses; although you won&#8217;t likely be raising children during your golden years, the cost of living will still be expensive. Plus, as you age, you will probably have more medical expenses. Don&#8217;t wait to save for retirement, because you will want to be prepared when the time comes.</p>
<p>The best time to start saving money is when you begin your career. Check and see if you company offers a <a title="Money 101 Lesson: 401(k)s" href="http://money.cnn.com/magazines/moneymag/money101/lesson23/" target="_blank">401k</a> program, which is comprised of a mix of interest-bearing stocks and bonds. There is always a risk to this type of savings method, but not investing could leave you out of potential profits. Your company may also match your 401k investments, so long as you stay in that job.</p>
<p>There are other types of ways to save that are less risky. First, you may consider adding some money in a money market or bank savings account. The latter offers a flat interest rate based on the amount you have in the account, while the former may offer bonuses to be added to the account as an incentive to keep the money there. Certain types of life insurance policies also offer savings, but there are fees for withdrawing the funds too soon.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e64bc52f-71b1-44e3-b2fe-aaf26f36da39" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/saving-for-retirement-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking Cost Effective for Your Business?</title>
		<link>http://www.educore.com/is-social-networking-cost-effective-for-your-business/</link>
		<comments>http://www.educore.com/is-social-networking-cost-effective-for-your-business/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=183</guid>
		<description><![CDATA[Social networking has soared in popularity in the private sector since the turn of the century. At the same time, businesses are using social media as a method to network as well as gain and maintain customers. This type of marketing is often seen as an easier method, because it is based online. There is... <a href="http://www.educore.com/is-social-networking-cost-effective-for-your-business/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Social networking has soared in popularity in the private sector since the turn of the century. At the same time, businesses are using social media as a method to network as well as gain and maintain customers. This type of marketing is often seen as an easier method, because it is based <a title="Report: Facebook Users More Trusting, Engaged" href="http://www.usatoday.com/tech/news/2011-06-16-pew-social-networks_n.htm" target="_blank">online</a>. There is far less effort involved than running a print ad, making a commercial or networking in-person at local events. However, some business owners are in danger of spending so much time with social networking that they actually lose money. Here are some tips to prevent such as loss:</p>
<ul>
<li>Have a key plan in mind. When you make a social media page, know what market you are targeting. Your marketing group can help you, if applicable. Having an idea of who you want to reach in advance will save you time that can be wasted browsing online.</li>
<li>Run an ad if it fits into your budget. Many companies with pages run sponsored ads. Advertising is essential, but only it if it in your budget. Use ads if you can use them as a way to possibly increase web traffic, but not if you are relying on them for your sole customer base.</li>
<li>Pick a designated time period to spend on your page and stick with it. It is easy to get distracted and have fun on social media sites. Do so, but not when you are working.</li>
<li>Online social networking should be used in conjunction with traditional advertising methods. The most successful companies tend to use a mix of online marketing and traditional advertising methods.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0e614cd2-bb35-40a7-8ce5-fdb7b0e68b03" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/is-social-networking-cost-effective-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Make Adjustments to Your Business Staff</title>
		<link>http://www.educore.com/when-to-make-adjustments-to-your-business-staff/</link>
		<comments>http://www.educore.com/when-to-make-adjustments-to-your-business-staff/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Layoff]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=182</guid>
		<description><![CDATA[Image by Antonio Viva via Flickr As a business owner. you know how essential it is to have a good and effective team. Your staff can either make or break your business. Therefore, it is essential that you know when to make adjustments to your team so that your business can survive and thrive. Among... <a href="http://www.educore.com/when-to-make-adjustments-to-your-business-staff/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><a href="http://www.flickr.com/photos/11523683@N04/2801673898"><img style="border: medium none;" src="http://farm4.static.flickr.com/3147/2801673898_3bc4542896_m.jpg" alt="OST Strategic Plan Initative Writing @ Worcest..." width="240" height="180" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/11523683@N04/2801673898">Antonio Viva</a> via Flickr</p>
</div>
<p>As a business owner. you know how essential it is to have a good and effective team. Your staff can either make or break your business. Therefore, it is essential that you know when to make adjustments to your team so that your business can survive and thrive. Among such adjustments include adding new members, downsizing and weeding out the members who do not contribute to your overall business objectives.</p>
<p>At some point in your business, you will have to make adjustments to the amount of staff you have. If your business is booming, it may be time to <a title="10 Steps to Hiring Your First Employee" href="http://www.sba.gov/content/10-steps-hiring-your-first-employee" target="_blank">hire</a> more employees. However, you should err on the side of caution, especially if you have a seasonal business. You may consider adding temporary employees to see how having a larger staff affects your overall profits and expenses. Just make sure that you tell these employees up-front before hiring them. On the flip side, you may sadly have to downsize in an effort to save your business. At this point, you are likely running your business in the red. You may want to consult with a professional to help you sort our possible issues, such as severance pay.</p>
<p>When it comes to staffing, you may run into a few employees that <a title="Terminating Employees: Ten Tips on Firing" href="http://www.braunconsulting.com/bcg/newsletters/spring2006/spring20064.html" target="_blank">fall</a> by the wayside at some point. Before letting them go, consider whether they need a pep talk first. As a business owner and manager, it is important to be in constant communication with your employees and praise them often for good work. If a meeting fails to change an employee&#8217;s attitude, you should let him go before the others pick up on the attitude.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d4a3f677-a9b6-4e03-af08-affb617e5edc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/when-to-make-adjustments-to-your-business-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Business Grows&#8230;So Do Your Problems</title>
		<link>http://www.educore.com/when-your-business-grows-so-do-your-problems/</link>
		<comments>http://www.educore.com/when-your-business-grows-so-do-your-problems/#comments</comments>
		<pubDate>Sun, 15 May 2011 11:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sexual harassment]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=145</guid>
		<description><![CDATA[&#160; Image via Wikipedia In today&#8217;s evolving business world, there are factors that must been taken into consideration as your business grows into a profitable organization. As an entrepreneur running a successful business that you intend to expand, you will face problems that may arise. You must be ready to address those issues today. As... <a href="http://www.educore.com/when-your-business-grows-so-do-your-problems/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:Bunker_Hill_Downtown_Los_Angeles.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Bunker_Hill_Downtown_Los_Angeles.jpg/300px-Bunker_Hill_Downtown_Los_Angeles.jpg" alt="Bunker Hill in downtown Los Angeles as seen fr..." width="300" height="225" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Bunker_Hill_Downtown_Los_Angeles.jpg">Wikipedia</a></p>
</div>
<p>In today&#8217;s evolving business world, there are factors that must been taken into consideration as your business grows into a profitable organization. As an entrepreneur running a successful business that you intend to expand, you will face problems that may arise. You must be ready to address those issues today.</p>
<p>As seen in every growing business, the element of growth can create strains on your endeavors. Factors from logistical support and supply acquisition to accommodating supply and demand, can create <a title="How to Handle Small Business Growing Pains" href="http://www.ehow.com/how_4920332_handle-small-business-growing-pains.html" target="_blank">growing pains</a>. Even the unexpected, like employee demands or issues such as sexual harassment claims, should be taken into account.</p>
<p>If you have a maturing business, it is in your best interest to consider how you plan to address these factors as your business grows. Waiting until your business is already too large to successfully operate with your current procedures or polices can turn a growing business into a failing business, creating significant problems, decreasing revenues, or lowering customer or employee satisfaction.</p>
<p>Often times, a business can consult outside sources, such as accountants or human resources specialists, to aid with the increased pressures these factors can create. For example, if your company is faced with a sexual harassment situation, you may want to find an outside law firm that specializes in these areas. For example, you could refer employees to a <a title="Los Angeles Sexual Harassment Lawyers" href="http://www.bononilawgroup.com/Employment-Discrimination-and-Harassment/Sexual-Harassment.shtml" target="_blank">Los Angeles sexual harassment lawyer</a>.</p>
<p>A growing business should be a rewarding experience. Make this process is a positive one for all involved, both employees and customers, by incorporating policies, procedures and resources that will ensure your growing pains do not interfere with your primary goals.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8badd987-ae09-40f7-8c2e-17d1771c035c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/when-your-business-grows-so-do-your-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading into a New Business These Days</title>
		<link>http://www.educore.com/heading-into-a-new-business-these-days/</link>
		<comments>http://www.educore.com/heading-into-a-new-business-these-days/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=140</guid>
		<description><![CDATA[The economy has forced most people to have to rethink their entire philosophy about the kind of business they are going to venture into. It’s a sobering thought because there are many people who are interested in starting their own business but feel hamstrung by a difficult economy. This just means that the business owner... <a href="http://www.educore.com/heading-into-a-new-business-these-days/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The economy has forced most people to have to rethink their entire philosophy about the kind of business they are going to venture into. It’s a sobering thought because there are many people who are interested in starting their own business but feel hamstrung by a difficult economy. This just means that the business owner must reestablish what must be done to make sure that they don’t die in this awful market.</p>
<p>The first thing they must do is come into their <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CFIQFjAA&amp;url=http%3A%2F%2Fsbinfocanada.about.com%2Fcs%2Fstartup%2Fa%2F10startingtips.htm&amp;ei=skLgTc61BMn20gGD19miCg&amp;usg=AFQjCNFxc1XQat3CwdQsTCR4EHJ8XaFjlQ">business</a> with enough money to last them through the first year. A business is hard as they are trying to get off the ground, but that doesn’t mean that it’s impossible to make money in the first year. Having that cushion it makes it easier to weather the storm and continue to follow the plan of attack you have had in place since the business was a fresh thought in your mind.</p>
<p>You must also learn to cut back on both employees and marketing. These are <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=3&amp;ved=0CGUQFjAC&amp;url=http%3A%2F%2Fwww.sba.gov%2Fcategory%2Fnavigation-structure%2Fstarting-managing-business&amp;ei=skLgTc61BMn20gGD19miCg&amp;usg=AFQjCNGu5UupyrNoYyMGd2uFnJDtMzUFvw">essential tools</a> for your business but they must be used wisely. You cannot get yourself a business without the proper insight into how much marketing you need and how quickly you need it.</p>
<p>Lastly, you must have brilliant planning prior to your beginning to ensure that you are doing everything right. You cannot afford to make mistakes anymore and you have to plan for everything. If you do anything wrong you could pay dearly for it.</p>
<p>These are the tenets of the new business and you must follow these things wisely.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=96ff24d7-f1a2-4079-b633-d019ed395d93" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/heading-into-a-new-business-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tips for Investing</title>
		<link>http://www.educore.com/the-tips-for-investing/</link>
		<comments>http://www.educore.com/the-tips-for-investing/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual fund]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=138</guid>
		<description><![CDATA[&#160; Image via Wikipedia Once your company is in a position to start making real money it is then time to start thinking about making that money grow. Yes, this isn’t easy to do but it is essential for you and your business to start making the most money possible. The best way to do... <a href="http://www.educore.com/the-tips-for-investing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 210px; margin: 1em;"><a href="http://en.wikipedia.org/wiki/File:Mutual_fund.jpg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/en/c/c7/Mutual_fund.jpg" alt="Mutual fund" width="200" height="150" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Mutual_fund.jpg">Wikipedia</a></p>
</div>
<p>Once your company is in a position to start making real money it is then time to start thinking about making that money grow. Yes, this isn’t easy to do but it is essential for you and your business to start making the most money possible. The best way to do that is through investing. Yes, picking the right stocks and bonds are tough but if you do it right you can find yourself in an advantageous financial position.</p>
<p>When picking a stock it’s ok to take the <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CF8QFjAB&amp;url=http%3A%2F%2Fwww.sec.gov%2Finvestor%2Fpubs%2Fonlinetips.htm&amp;ei=RarfTe3LPKXy0gHh0IHNCg&amp;usg=AFQjCNEluL6z1A01JiUzSZost3e81FmeEA">risk factor</a> up a little bit if you are looking to make your money grow, but you have to be careful to make sure that the risk is well worth the reward. If it’s a hot stock tip from a trusted advisor than you might want to consider it. If it’s a friend who doesn’t seem to have a professional background in stocks then you might want to pass. Losing money for the business is only a way of keeping it down. If you want it to grow than you have to do what is right.</p>
<p>Another thing to think about is just where you want to put these <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=3&amp;ved=0CGcQFjAC&amp;url=http%3A%2F%2Fnews.morningstar.com%2Fclassroom2%2Fcourse.asp%3FdocId%3D145666%26page%3D1%26CN%3DCOM&amp;ei=RarfTe3LPKXy0gHh0IHNCg&amp;usg=AFQjCNFMnQIepX4RRMyaKg55C1OJiMALYg">mutual funds</a>. Going conservative and something that will last for the next three to five years at a steady interest rate would be a great idea. It’s something that could be beneficial. You have to have some money somewhere planted very securely so it can keep earning for you.</p>
<p>Your business is your livelihood so proceed with caution. If you do what is best you will never be disappointed.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=501bb654-29a9-4a42-b430-21f012fc21f2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/the-tips-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Computer Forensics for Business</title>
		<link>http://www.educore.com/the-importance-of-computer-forensics-for-business/</link>
		<comments>http://www.educore.com/the-importance-of-computer-forensics-for-business/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Computer forensics]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=136</guid>
		<description><![CDATA[&#160; Image by aranarth via Flickr There are no sure things in the world. From the car you drive to the health of your family and friends, there is very little security. So, when the opportunity comes for a little security and peace of mind you have to take it no matter what. If you... <a href="http://www.educore.com/the-importance-of-computer-forensics-for-business/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/23301048@N00/3778910786"><img style="border: none;" src="http://farm3.static.flickr.com/2569/3778910786_9583c1063b_m.jpg" alt="Our computers II" width="240" height="122" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/23301048@N00/3778910786">aranarth</a> via Flickr</p>
</div>
<p>There are no sure things in the world. From the car you drive to the health of your family and friends, there is very little security. So, when the opportunity comes for a little security and peace of mind you have to take it no matter what. If you own a business you know the threat of security breeches are very real. There are a number of less than upstanding people who can make your business a living nightmare. That’s why it’s important to get yourself in with computer forensics so that you can make sure your computer is never the victim of theft.</p>
<p>Let’s say there is a <a href="http://en.wikipedia.org/wiki/Computer_forensics">breach </a>in your security you might be feeling like the world is over. After all, what can you do once the information has been compromised. Now you can consult with computer forensics and find the evidence you need to determine just what was compromised and how to never have it happen again. This is a great way to preserve the information that you know is so valuable to yourself and the health and well being of the company.</p>
<p>Of course this also works to have the data analyzed prior to any issue with security. This means that you are going to end up finding out just where you might need help and protection before you ever have an issue with the security of your system.</p>
<p>There is never too little reasons to be involved in security for your company. Protect yourself and the information you hold so dear.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8baad6a2-9569-40f6-a8f4-44804346c7ad" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/the-importance-of-computer-forensics-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Forensics Will Guard Your Business from Theft</title>
		<link>http://www.educore.com/computer-forensics-will-guard-your-business-from-theft/</link>
		<comments>http://www.educore.com/computer-forensics-will-guard-your-business-from-theft/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=130</guid>
		<description><![CDATA[If you are a business owner or one of the key decision makers, you may be worried about how to safeguard your business from computer-related theft. A wise investment is employing computer forensics for your business. &#160; Image via Wikipedia Although one may think that information is generally stolen from personal computers, there have been cases where... <a href="http://www.educore.com/computer-forensics-will-guard-your-business-from-theft/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p lang="en-US">If you are a business owner or one of the key decision makers, you may be worried about how to safeguard your business from computer-related theft. A wise investment is employing computer forensics for your business.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; float: right; display: block; width: 310px;"><a href="http://en.wikipedia.org/wiki/File:Credit_card.jpg"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/en/f/ff/Credit_card.jpg" alt="Credit card" width="300" height="169" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Credit_card.jpg">Wikipedia</a></p>
</div>
<p>Although one may think that information is generally stolen from personal computers, there have been cases where business IT systems have been penetrated. While some may believe that just an anti-virus program is necessary, <a href="http://content.dell.com/us/en/fedgov/fed-solutions-digital-forensics.aspx">computer forensics</a> analysts should be employed, especially if it is a firm that holds sensitive material on their IT system. These items could include client credit card details or confidential contracts.</p>
<p>In 2002, a small American software business was compromised, and over 30,000 customer identities and their credit card details were stolen from their database. It was alleged that a disgruntled former employee stole the passwords and data and sold it to criminals. With just a few keystrokes, more than $100 million worth of damages occurred.</p>
<p>In order to safeguard your business from such theft, safety must come first. A clear policy and strategy for security must be put in place and consequences must be implemented for those who fail to abide by these rules in order to deter thieves. Regular <a href="http://en.wikipedia.org/wiki/Risk_assessment">risk assessments</a> should be conducted to discover if there are any vulnerabilities.</p>
<p>There are now new laws put into place that companies must adhere to in order to keep such situations from occurring. This will give key decision makers greater peace of mind that their business will not suffer from computer-related theft if computer forensics strategies are implemented correctly.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f025a5af-31df-4a68-8ed1-13839c8f6b46" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/computer-forensics-will-guard-your-business-from-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Your Blog with Affiliate Marketing</title>
		<link>http://www.educore.com/monetizing-your-blog-with-affiliate-marketing/</link>
		<comments>http://www.educore.com/monetizing-your-blog-with-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=137</guid>
		<description><![CDATA[Blogging is a great way to share what you know with others on the web. If you have a popular blog that generates a lot of traffic, it is also a great way to make some extra money. How is this possible? You can do it by using affiliate marketing. Affiliate marketing is a type... <a href="http://www.educore.com/monetizing-your-blog-with-affiliate-marketing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Blogging is a great way to share what you know with others on the web. If you have a popular blog that generates a lot of traffic, it is also a great way to make some extra money. How is this possible? You can do it by using affiliate marketing. Affiliate marketing is a type of marketing where you get the word out about other businesses. You share the information about their products on your website.</p>
<p>There are several ways you can go about affiliate marketing, but the easist way is to sign up with a <a title="aceaffiliates" href="http://www.aceaffiliates.com/">top affiliate program</a>. This makes it easy to choose the kinds of products you will advertise on your site. Since the best way to make money is to have products marketed on your site that make sense with what you are bogging about, an affiliate program with many choices gives you the best options.</p>
<p>If you like to write and are interested in sharing what you know, setting up a blog can be <a href="http://en.wikipedia.org/wiki/Affiliate_marketing">profitable</a>. Keep in mind that it takes time to build up an audience and a following if you are not already an established blogger, but once you do, you can start making a profit from your blog. Once you start seeing a large number of visitors every month, you should think about what kinds of product you should advertise. If you are writing about cooking, you could choose kitchen items. If you are blogging about the outdoors, you could choose hiking gear or tents. The more the ads relate to your blog, the more your visitors will visit the business and increase your profits.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=05055bfd-062f-4536-9fa5-27c279cacc6c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educore.com/monetizing-your-blog-with-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Eligible for a Cash Advance?</title>
		<link>http://www.educore.com/is-your-business-eligible-for-a-cash-advance/</link>
		<comments>http://www.educore.com/is-your-business-eligible-for-a-cash-advance/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash advance]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.educore.com/?p=111</guid>
		<description><![CDATA[Regardless of whether you are starting a new or existing business, money may be an issue due to bad debts, a lack of capital. Sometimes checks are provided by the buyer which can take days to clear. Meanwhile, bills keep pouring in and not having enough money at that present moment in time can be... <a href="http://www.educore.com/is-your-business-eligible-for-a-cash-advance/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether you are starting a new or existing business, money may be an issue due to bad debts, a lack of capital. Sometimes checks are provided by the buyer which can take days to clear. Meanwhile, bills keep pouring in and not having enough money at that present moment in time can be devastating for those who need money for business spending such as in an import/export business or just to pay utilities. As a result, business owners may be wondering whether their business is eligible for a <a href="http://en.wikipedia.org/wiki/Cash_advance">cash advance</a>.</p>
<p>A cash advance is a type of loan which generally charges interest rates slightly above the average. There are many different times of online lenders who specialize in cash advances. One of the most popular ones is <a href="http://www.paydayone.com/">paydayone.com</a> and they are a licensed operator in 18 US states. The advantage of using a cash advance is that you will receive the funds within one business day. This is an important factor for companies that need money quickly to pay bills, or those who just want to avoid expensive overdraft fees, late fees, or fees for bounced checks.</p>
